Union Public Service Commission
Civil Services Examination
Current pattern
Prelims
| Paper | Type | Marks | Time | Questions |
|---|---|---|---|---|
| General Studies Paper I | Objective | 200 | 2 h | 100 × 2 |
| General Studies Paper II (CSAT)Qualifying | Objective | 200 | 2 h | 80 × 2.5 |
Mains
| Paper | Type | Marks | Time | Questions |
|---|---|---|---|---|
| Paper A: Indian Language (qualifying)Qualifying | Descriptive | 300 | 3 h | — |
| Paper B: English (qualifying)Qualifying | Descriptive | 300 | 3 h | — |
| Paper I: Essay | Descriptive | 250 | 3 h | 2 × 125 (1200 w) |
| Paper II: General Studies I | Descriptive | 250 | 3 h | 10 × 10 (150 w) + 10 × 15 (250 w) |
| Paper III: General Studies II | Descriptive | 250 | 3 h | 10 × 10 (150 w) + 10 × 15 (250 w) |
| Paper IV: General Studies III | Descriptive | 250 | 3 h | 10 × 10 (150 w) + 10 × 15 (250 w) |
| Paper V: General Studies IV | Descriptive | 250 | 3 h | — |
| Paper VI: Optional Subject Paper 1 | Descriptive | 250 | 3 h | — |
| Paper VII: Optional Subject Paper 2 | Descriptive | 250 | 3 h | — |
Official updates
Cycles
- CSE 2026· 87 PYQsongoing
- CSE 2025· 87 PYQscompleted
- CSE 2024· 87 PYQscompleted
- CSE 2023· 87 PYQscompleted
- CSE 2022· 87 PYQscompleted
- CSE 2021· 87 PYQscompleted
- CSE 2020· 87 PYQscompleted
- CSE 2019· 87 PYQscompleted
- CSE 2018· 87 PYQscompleted
- CSE 2017· 87 PYQscompleted
- CSE 2016· 86 PYQscompleted
- CSE 2015· 86 PYQscompleted
- CSE 2014· 92 PYQscompleted
- CSE 2013· 105 PYQscompleted